KMP and Committee
KMP
| Sr. No | Name of Directors | Designation |
|---|---|---|
| 1 | Ms. Seema Lunia | Company Secratory (CS) |
| 2 | Mr. Rajkumar Mangilal Borana | Chief Financial Officer (CFO) |
| 3 | Mr. Ankur Mangilal Borana | Chief Executive Officer (CEO) |
Audit Committee
| Sr. No | Name of Directors | Designation in Audit Committee | Designation |
|---|---|---|---|
| 1 | Mr. Arvind Kumar Rathi | Chairman | Independent Director |
| 2 | Mr. Kanav Shyamsunder Arora | Member | Independent Director |
| 3 | Mr. Rajkumar Mangilal Borana | Member | Executive Director and Chief Financial Offcier |
Stakeholders Relationship Committee
| Sr. No | Name of Directors | Designation in Stakeholders Relationship Committee | Designation |
|---|---|---|---|
| 1 | Mr. Kanav Shyamsunder Arora | Chairman | Independent Director |
| 2 | Mr. Ankur Mangilal Borana | Member | Executive Director and Chief Executive Officer |
| 3 | Mr. Rajkumar Mangilal Borana | Member | Executive Director and Chief Financial Officer |
Nomination and Remuneration Committee
| Sr. No | Name of Directors | Designation in Nomination and Remuneration Committee | Designation |
|---|---|---|---|
| 1 | Ms. Nitika Abhishek Soni | Chairperson | Independent Director |
| 2 | Mr. Kanav Shyamsunder Arora | Member | Independent Director |
| 3 | Mr. Arvind Kumar Rathi | Member | Independent Director |
CSR Committee
| Sr. No | Name of Directors | Designation in CSR Committee | Designation |
|---|---|---|---|
| 1 | Mr. Rajkumar Mangilal Borana | Chairman | Executive Director and Chief Financial Officer |
| 2 | Mr. Ankur Mangilal Borana | Member | Executive Director and Chief Executive Officer |
| 3 | Ms. Nitika Abhishek Soni | Member | Independent Director |