KMP, SMP and Committee
KMP
| Sr. No | Name of Directors | Designation |
|---|---|---|
| 1 | Ms. Seema Lunia | Company Secratory (CS) |
| 2 | Mr. Rajkumar Borana | Chief Financial Officer (CFO) |
| 3 | Mr. Ankur Borana | Chief Executive Officer (CEO) |
SMP
| Sr. No | Name of Directors | Designation |
|---|---|---|
| 1 | Mr. Ashokbhai Patel | Plant Head |
| 2 | Mr. Chirag Mistry | HR Head |
Audit Committee
| Sr. No | Name of Directors | Designation in Audit Committee | Designation |
|---|---|---|---|
| 1 | Arvind Kumar Rathi | Chairman | Independent Director |
| 2 | Kanav Shayamsunder Arora | Member | Independent Director |
| 3 | Rajkumar Mangilal Borana | Member | Executive Director and Chief Financial Offcier |
Stakeholders Relationship Committee
| Sr. No | Name of Directors | Designation in Stakeholders Relationship Committee | Designation |
|---|---|---|---|
| 1 | Kanav Shayamsunder Arora | Chairman | Independent Director |
| 2 | Ankur Mangilal Borana | Member | Executive Director and Chief Executive Officer |
| 3 | Rajkumar Mangilal Borana | Member | Executive Director and Chief Financial Officer |
Nomination and Remuneration Committee
| Sr. No | Name of Directors | Designation in Nomination and Remuneration Committee | Designation |
|---|---|---|---|
| 1 | Nitika Abhishek Soni | Chairperson | Independent Director |
| 2 | Kanav Shayamsunder Arora | Member | Independent Director |
| 3 | Arvind Kumar Rathi | Member | Independent Director |
CSR Committee
| Sr. No | Name of Directors | Designation in CSR Committee | Designation |
|---|---|---|---|
| 1 | Rajkumar Mangilal Borana | Chairman | Executive Director and Chief Financial Officer |
| 2 | Ankur Mangilal Borana | Member | Executive Director and Chief Executive Officer |
| 3 | Nitika Abhishek Soni | Member | Independent Director |